<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//specialtyrefrig.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://specialtyrefrig.com/projects/</loc>
		<lastmod>2026-05-15T13:51:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/5-ton-xp-vent-condenser/</loc>
		<lastmod>2026-05-14T21:20:36+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/custom-built1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/propane-system-custom/</loc>
		<lastmod>2026-05-14T21:20:59+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/propane-skid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/xp-vapor-recovery-system/</loc>
		<lastmod>2026-05-14T21:21:13+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/vapor-recovery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/25-ton-carrier-chiller/</loc>
		<lastmod>2026-05-14T21:21:32+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/25-ton-Carrier-875x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/5-ton-xp-vent-condenser-2/</loc>
		<lastmod>2026-05-15T13:37:18+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/tank-heat-exchange.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/200-ton-w-remote-condensor-6-2027/</loc>
		<lastmod>2026-05-15T13:40:27+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/DSC_0132-1024x680-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/100-ton-w-tank-7-2027/</loc>
		<lastmod>2026-05-15T13:40:44+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/Trane-100-ton-with-tank-5-1024x680-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/30-ton-york-sept-2017/</loc>
		<lastmod>2026-05-15T13:40:59+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/30-ton-York-2-1024x680-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/125-ton-air-cooled-chillers-listed-2x/</loc>
		<lastmod>2026-05-15T13:42:26+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/2-125-ton-chillers-1024x680-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/trane-300-ton-oct-2017/</loc>
		<lastmod>2026-05-15T13:43:06+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/300-ton-1-1024x680-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/trane-40-ton-oct-2017-listed-2x/</loc>
		<lastmod>2026-05-15T13:43:23+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/40-ton-Trane-2-680x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/tank-pump-skid/</loc>
		<lastmod>2026-05-15T13:43:43+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/Tank-SKid-1024x535-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/110-ton-trane-listed-3x/</loc>
		<lastmod>2026-05-15T13:44:25+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/Chiller-and-tank-skid-110-ton-1024x757-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/trane-110-ton-with-tank-skid/</loc>
		<lastmod>2026-05-15T13:44:45+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/110-ton-Trane-and-Tank-Skid-1024x640-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/125-ton-trane-listed-2x/</loc>
		<lastmod>2026-05-15T13:45:20+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/80-ton-Ronatec-26-1024x679-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/80-ton-trane-listed-2x/</loc>
		<lastmod>2026-05-15T13:45:44+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/Ronatec-80-ton-126-1024x680-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/60-ton-trane-listed-3x/</loc>
		<lastmod>2026-05-15T13:46:09+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/chiller-60-ton1-1024x680-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/trane-rtwd-120-ton/</loc>
		<lastmod>2026-05-15T13:46:24+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/RTWD-120-ton-1-1024x724-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/50-tons-at-22-degrees/</loc>
		<lastmod>2026-05-15T13:46:51+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/Low-temp-chiller2-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/custom-built-low-temp/</loc>
		<lastmod>2026-05-15T13:47:08+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/Low-temp-chiller-package31-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/100-ton-trane-with-tank/</loc>
		<lastmod>2026-05-15T13:47:26+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/Trane-100-ton-with-tank-31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/100-ton-trane-chiller/</loc>
		<lastmod>2026-05-15T13:47:45+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/Trane-100-Ton-1024x523-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/185-ton-trane-chiller/</loc>
		<lastmod>2026-05-15T13:48:01+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/Trane-185-Ton-1024x394-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/170-ton-w-remote-cond/</loc>
		<lastmod>2026-05-15T13:48:21+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/Trane-170-Ton-1024x988-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/propane-compressor/</loc>
		<lastmod>2026-05-15T13:48:36+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/2009-10-09-22.08.07-1024x680-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/125-ton-trane-chiller/</loc>
		<lastmod>2026-05-15T13:49:06+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/After-pic-1024x680-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/xp-trane-chiller/</loc>
		<lastmod>2026-05-15T13:49:49+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/140-Ton-XP2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/125-ton-trane-rental/</loc>
		<lastmod>2026-05-15T13:50:19+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/125-Ton-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/400-ton-trane-rental/</loc>
		<lastmod>2026-05-15T13:50:39+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/400-Ton-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/70-ton-chiller-tank-heat-exch/</loc>
		<lastmod>2026-05-15T13:50:57+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/05/tank-heat-exchange.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://specialtyrefrig.com/projects/test-project/</loc>
		<lastmod>2026-05-15T13:51:51+00:00</lastmod>
		<image:image>
			<image:loc>http://specialtyrefrig.com/wp-content/uploads/2026/03/0a8bfbcc15a3a8d072d6e0af2f70fa856ace7fb8.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->